IP68 Breathable Brass Cable Gland Pg/M Metal Cable Glands for LED Lights
Overview Product Description Company Profile FAQ Q: Are you trading company or manufacture? A: We are manufacturer and h
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | M/PG |
Claw | PA |
Sealing | NBR |
Transport Package | Standard Export Carton |
Specification | M12-M40 |
Trademark | JIXIANG |
Origin | Zhejiang, China |
HS Code | 8547901000 |
Production Capacity | 100000PCS/Week |
Product Description
Product DescriptionThread | Cable Range (mm) | Thread Length GL(mm) | Thread O.D (mm) | Spanner Size (mm) | AG(mm) |
M12 | 3-6.5 | 7 | 11.9 | 17 | 12 |
M14 | 4-8 | 7 | 13.9 | 19 | 14 |
M16 | 4-8 | 7 | 15.9 | 21 | 16 |
M18 | 5-10 | 8 | 17.9 | 22 | 18 |
M20 | 6-12 | 8 | 19.9 | 24 | 20 |
M22 | 10-14 | 8 | 21.9 | 27 | 22 |
M25 | 10-16 | 9 | 24.9 | 27 | 25 |
M27 | 13-18 | 9 | 26.9 | 30 | 27 |
M28 | 13-18 | 9 | 27.9 | 30 | 28 |
M30 | 13-18 | 10 | 29.9 | 36 | 30 |
M32 | 15-22 | 10 | 31.9 | 38 | 32 |
M37 | 18-25 | 12 | 36.9 | 42 | 37 |
M40 | 22-30 | 12 | 39.9 | 46 | 40 |
Q: Are you trading company or manufacture?
A: We are manufacturer and have focus on cable glands for over 10 years.
Our advantage are lower prices and the ability to provide customized services compared to trading companies.
Q: What about the lead time for mass production?
A: Your goods can be delivered in 3-7 days if it is the standard models and in stock.
For special model or large order, you can negotiate the delivery date with us.
Q: Can you provide the free samples?
A: Yes, we can offer the samples for free charge, meanwhile, the cost of freight is on your account.
Q: Can I have a visit to your factory before the order?
A: Yes, welcome to our factory! You also can visit our factory by video for inconvenient time.
Related Products